<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://www.newsbtc.com/es/wp-content/plugins/yoast-news-seo/assets/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://www.newsbtc.com/es/news/hashdex-adds-jane-street-to-crypto-index-etf-authorized-participants/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>es</news:language>
		</news:publication>
		<news:publication_date>2026-11-02T21:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Jane Street Capital se une como participante autorizado al ETF cripto de Hashdex Nasdaq CME – Implicaciones para la liquidez]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/es/news/solmate-discloses-1-26m-sol-custody-positions-and-says-it-has-no-binance-exposure/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>es</news:language>
		</news:publication>
		<news:publication_date>2026-11-02T20:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Solmate revela custodios de sus 1.26 M SOL y descarta exposición a Binance]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/es/news/devcon-opens-in-mumbai-this-week-with-ethereum-builders-facing-a-delivery-test/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>es</news:language>
		</news:publication>
		<news:publication_date>2026-11-02T19:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Devcon Opens in Mumbai This Week With Ethereum Builders Facing a Delivery Test]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/es/news/horizen-holders-face-november-4-bridge-cutoff-before-l3-wind-down/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>es</news:language>
		</news:publication>
		<news:publication_date>2026-11-02T18:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Horizen Holders Face November 4 Bridge Cutoff Before L3 Wind-Down]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/es/news/base-sets-november-5-denim-activation-as-apps-prepare-for-native-200ms-blocks/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>es</news:language>
		</news:publication>
		<news:publication_date>2026-11-02T17:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Base Sets November 5 Denim Activation as Apps Prepare for Native 200ms Blocks]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/es/news/onlend-unveils-no-code-infrastructure-to-launch-custom-onchain-lending-apps/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>es</news:language>
		</news:publication>
		<news:publication_date>2026-11-02T16:36:32+00:00</news:publication_date>
		<news:title><![CDATA[Onlend: Plataforma sin código para crear productos de préstamo on‑chain personalizados para fintechs y gestores de activos]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/es/news/anchorpoint-plans-native-hkdap-on-solana-as-hong-kong-dollar-access-expands/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>es</news:language>
		</news:publication>
		<news:publication_date>2026-11-02T16:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Anchorpoint Plans Native HKDAP on Solana as Hong Kong Dollar Access Expands]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/es/news/animoca-announces-adgm-fund-management-permission-for-institutional-expansion/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>es</news:language>
		</news:publication>
		<news:publication_date>2026-11-02T15:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Animoca Announces ADGM Fund-Management Permission for Institutional Expansion]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/es/news/bitbase-launches-bitbase-2-0-moving-from-trading-platform-to-value-platform/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>es</news:language>
		</news:publication>
		<news:publication_date>2026-11-02T14:08:28+00:00</news:publication_date>
		<news:title><![CDATA[Bitbase Launches Bitbase 2.0, Moving from Trading Platform to Value Platform]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/es/news/hong-kong-advances-ensembletx-to-24-7-settlement-and-plans-stablecoin-trials/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>es</news:language>
		</news:publication>
		<news:publication_date>2026-11-02T14:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Hong Kong Advances EnsembleTX to 24/7 Settlement and Plans Stablecoin Trials]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/es/news/kraken-prop-adds-commodity-signals-with-lower-non-crypto-commissions/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>es</news:language>
		</news:publication>
		<news:publication_date>2026-11-02T13:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Kraken Prop Adds Commodity Signals With Lower Non-Crypto Commissions]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/es/news/noble-usdc-holders-face-new-migration-phase-as-cctp-limits-start-winding-down/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>es</news:language>
		</news:publication>
		<news:publication_date>2026-11-02T12:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Noble USDC Holders Face New Migration Phase as CCTP Limits Start Winding Down]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/es/news/bitcoin-white-paper-turns-18-with-payment-verification-still-at-its-core/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>es</news:language>
		</news:publication>
		<news:publication_date>2026-11-02T11:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Bitcoin White Paper Turns 18 With Payment Verification Still at Its Core]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/es/news/one-paper-infinite-markets-mexc-marks-18-years-of-the-bitcoin-whitepaper-by-looking-beyond-bitcoin/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>es</news:language>
		</news:publication>
		<news:publication_date>2026-11-02T10:33:06+00:00</news:publication_date>
		<news:title><![CDATA[MEXC celebra 18 años del Whitepaper de Bitcoin con “Un Papel. Mercados Infinitos”]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/es/news/tokeninsight-q3-report-mexc-ranks-no-2-in-commodity-perpetuals-with-17-43-market-share/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>es</news:language>
		</news:publication>
		<news:publication_date>2026-11-02T10:19:56+00:00</news:publication_date>
		<news:title><![CDATA[MEXC lidera el mercado de derivados: 17.43% en perpetuals de commodities y 7.28% en acciones en el Q3 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/es/news/sui-puts-enforced-spending-limits-at-the-center-of-its-ai-agent-design/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>es</news:language>
		</news:publication>
		<news:publication_date>2026-11-02T10:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Diseño de Sui: Permisos Enforzables y Flujos de Trabajo Seguros para Agentes Financieros]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/es/news/near-enters-bitwise-large-cap-indexes-in-october-rebalance/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>es</news:language>
		</news:publication>
		<news:publication_date>2026-11-02T09:00:00+00:00</news:publication_date>
		<news:title><![CDATA[NEAR se une a los principales índices de Bitwise: lo que realmente implica para los inversores]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/es/news/ethena-pay-adds-earn-through-aave-v4-lending-on-avalanche/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>es</news:language>
		</news:publication>
		<news:publication_date>2026-11-02T08:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Ethena Pay Adds Earn+ Through Aave V4 Lending on Avalanche]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/es/news/circle-asks-sec-to-clarify-cash-treatment-for-qualifying-payment-stablecoins/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>es</news:language>
		</news:publication>
		<news:publication_date>2026-11-02T07:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Circle Asks SEC to Clarify Cash Treatment for Qualifying Payment Stablecoins]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/es/news/cosmos-prepares-atom-tokenomics-review-with-separate-governance-proposals/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>es</news:language>
		</news:publication>
		<news:publication_date>2026-11-02T06:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Cosmos Prepares ATOM Tokenomics Review With Separate Governance Proposals]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/es/news/ambire-ice-puts-safe-owner-changes-and-approval-thresholds-on-the-signing-screen/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>es</news:language>
		</news:publication>
		<news:publication_date>2026-11-02T05:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Ambire Ice Puts Safe Owner Changes and Approval Thresholds on the Signing Screen]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/es/news/ecb-picks-digital-euro-network-providers-as-pilot-infrastructure-takes-shape/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>es</news:language>
		</news:publication>
		<news:publication_date>2026-11-02T04:00:00+00:00</news:publication_date>
		<news:title><![CDATA[ECB Picks Digital Euro Network Providers as Pilot Infrastructure Takes Shape]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/es/news/bitcoin-core-32-1-arrives-with-privacy-fixes-and-new-compatibility-checks/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>es</news:language>
		</news:publication>
		<news:publication_date>2026-11-02T03:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Bitcoin Core 32.1 Arrives With Privacy Fixes and New Compatibility Checks]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/es/news/mercado-bitcoin-plans-sui-asset-access-in-brazil-with-lending-and-tokenization-links/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>es</news:language>
		</news:publication>
		<news:publication_date>2026-11-02T02:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Mercado Bitcoin Plans Sui Asset Access in Brazil With Lending and Tokenization Links]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/es/news/xrp-ledger-reviews-two-token-authorization-fixes-ahead-of-any-validator-vote/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>es</news:language>
		</news:publication>
		<news:publication_date>2026-11-02T01:00:00+00:00</news:publication_date>
		<news:title><![CDATA[XRP Ledger Reviews Two Token-Authorization Fixes Ahead of Any Validator Vote]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/es/news/polymarket-sets-3-9m-refund-plan-after-third-party-script-compromise/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>es</news:language>
		</news:publication>
		<news:publication_date>2026-11-02T00:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Polymarket Sets $3.9M Refund Plan After Third-Party Script Compromise]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/es/news/kucoin-announces-russia-and-belarus-exit-with-individual-account-deadlines/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>es</news:language>
		</news:publication>
		<news:publication_date>2026-11-01T23:00:00+00:00</news:publication_date>
		<news:title><![CDATA[KuCoin Announces Russia and Belarus Exit With Individual Account Deadlines]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/es/news/htx-ends-uk-activity-as-fca-secures-court-undertakings-on-crypto-promotions/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>es</news:language>
		</news:publication>
		<news:publication_date>2026-11-01T22:00:00+00:00</news:publication_date>
		<news:title><![CDATA[HTX Ends UK Activity as FCA Secures Court Undertakings on Crypto Promotions]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/es/news/sec-charges-bg-wealth-and-dsj-exchange-over-alleged-130m-crypto-scheme/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>es</news:language>
		</news:publication>
		<news:publication_date>2026-11-01T21:00:00+00:00</news:publication_date>
		<news:title><![CDATA[SEC Charges BG Wealth and DSJ Exchange Over Alleged $130M Crypto Scheme]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/es/news/strategy-reports-848-517-bitcoin-as-q3-gains-put-cash-coverage-in-focus/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>es</news:language>
		</news:publication>
		<news:publication_date>2026-11-01T20:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Strategy Reports 848,517 Bitcoin as Q3 Gains Put Cash Coverage in Focus]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/es/news/next-technology-authorizes-sale-or-pledge-of-5-833-bitcoin-after-risk-review/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>es</news:language>
		</news:publication>
		<news:publication_date>2026-11-01T19:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Next Technology Authorizes Sale or Pledge of 5,833 Bitcoin After Risk Review]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/es/news/binance-sets-phased-withdrawal-restart-as-asset-replenishment-reaches-95/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>es</news:language>
		</news:publication>
		<news:publication_date>2026-11-01T18:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Binance Sets Phased Withdrawal Restart as Asset Replenishment Reaches 95%]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/es/news/coinbase-reports-719m-q3-profit-as-prediction-markets-and-usdc-grow/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>es</news:language>
		</news:publication>
		<news:publication_date>2026-11-01T10:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Coinbase Reports $719M Q3 Profit as Prediction Markets and USDC Grow]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/es/news/circle-details-cctp-path-for-non-usdc-tokens-across-supported-chains/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>es</news:language>
		</news:publication>
		<news:publication_date>2026-11-01T09:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Circle Details CCTP Path for Non-USDC Tokens Across Supported Chains]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/es/news/curve-launches-first-native-non-evm-stableswap-deployment-on-stellar/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>es</news:language>
		</news:publication>
		<news:publication_date>2026-11-01T08:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Curve Finance lanza StableSwap nativo en Stellar: pools sin permisos y swaps de stablecoins]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/es/news/ondo-brings-seven-tokenized-investment-portfolios-to-solana/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>es</news:language>
		</news:publication>
		<news:publication_date>2026-11-01T07:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Ondo Finance lanza siete tokens de cartera en Solana para inversores fuera de EE. UU.]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/es/news/uber-tests-weekend-tokenized-fund-redemptions-with-hsbc-on-canton/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>es</news:language>
		</news:publication>
		<news:publication_date>2026-11-01T06:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Uber prueba la tokenización de depósitos HSBC para invertir en fondos de mercado monetario de Franklin Templeton]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/es/news/polygon-completes-coinme-acquisition-to-expand-regulated-fiat-payment-rails/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>es</news:language>
		</news:publication>
		<news:publication_date>2026-11-01T05:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Polygon Labs cierra la compra de Coinme y potencia su infraestructura de pagos on‑chain]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/es/news/aave-expands-stock-backed-usdc-loans-on-base-for-eligible-investors/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>es</news:language>
		</news:publication>
		<news:publication_date>2026-11-01T04:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Aave V4 y su Equities Hub: Préstamos de USDC con acciones tokenizadas en Base]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/es/news/polygon-adds-agent-payment-limits-to-open-money-stack/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>es</news:language>
		</news:publication>
		<news:publication_date>2026-11-01T03:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Control de pagos con stablecoins para agentes de IA en Polygon: riesgos, límites y oportunidades]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/es/news/chainalysis-finds-443b-mena-crypto-economy-as-uae-growth-outpaces-region/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>es</news:language>
		</news:publication>
		<news:publication_date>2026-11-01T02:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Adopción cripto en Oriente Medio y Norte de África 2026: UAE crece 32% y Turquía supera $144 B, pero hay que ser cautelosos]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/es/news/further-asset-management-taps-chainlink-ace-for-abu-dhabi-compliance-platform/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>es</news:language>
		</news:publication>
		<news:publication_date>2026-11-01T01:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Anubis de Further Asset Management integra Chainlink para cumplimiento automatizado en tokenización institucional]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/es/news/chainlink-launches-custodysync-with-anchorage-to-link-custody-and-defi-loans/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>es</news:language>
		</news:publication>
		<news:publication_date>2026-11-01T00:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Chainlink CustodySync: ¿Cómo afecta al préstamo institucional de cripto sin eliminar riesgos?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/es/news/tether-backed-fase-foundation-targets-scams-and-stablecoin-aid/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>es</news:language>
		</news:publication>
		<news:publication_date>2026-10-31T23:00:00+00:00</news:publication_date>
		<news:title><![CDATA[FASE Foundation: Iniciativa de Tether contra estafas y ayuda humanitaria]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/es/news/uniswap-adds-developer-analytics-as-swap-api-usage-crosses-2b/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>es</news:language>
		</news:publication>
		<news:publication_date>2026-10-31T22:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Uniswap Adds Developer Analytics as Swap API Usage Crosses $2B]]></news:title>
	</news:news>
</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->