<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://www.newsbtc.com/wp-content/plugins/yoast-news-seo/assets/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://www.newsbtc.com/news/defi/clearpool-cpool-clear-swap-exchange-transfer-restrictions/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-16T17:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Clearpool&#8217;s CPOOL-to-CLEAR Swap Approaches as Exchanges Begin Transfer Restrictions]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/bitcoin-mining/paraguay-bitcoin-mining-ai-data-centers-hydropower/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-16T12:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Paraguay’s Cheap Hydropower Is Drawing a New Rival for Bitcoin Miners: AI]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/security/doj-binance-hack-one-point-two-billion-seizure-order/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-16T11:00:00+00:00</news:publication_date>
		<news:title><![CDATA[US Seeks to Seize More Than $1.2 Billion Linked to Binance Hack]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/news/wbtc-expands-into-confidential-defi-strk-rewards-and-institutional-lending/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-16T10:54:49+00:00</news:publication_date>
		<news:title><![CDATA[WBTC Expands Into Confidential DeFi, STRK Rewards and Institutional Lending]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/regulation/thailand-sec-stablecoin-transfer-cap-5-million-baht/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-16T10:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Thailand Proposes Daily Stablecoin Transfer Cap for Regulated Platforms]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/bitcoin-news/twenty-one-capital-q3-2026-bitcoin-paper-gains/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-16T09:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Twenty One Capital’s $1.09 Billion Profit Is Mostly a Bitcoin Accounting Story]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/exchanges/kraken-payward-q3-2026-ebitda-trading-volume/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-16T08:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Kraken Parent Payward Reports Quarterly Recovery Despite Weak Year-on-Year Profit]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/news/defi/hyperliquid-q3-2026-open-interest-16-billion-perpetuals/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-16T07:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Hyperliquid Open Interest Surges as Perpetuals Rival Large Exchanges]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/regulation/louisiana-cftc-prediction-markets-federal-lawsuit/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-16T06:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Louisiana and CFTC Clash Over Who Regulates Prediction Markets]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/business/meta-takes-prediction-app-employee-points-trial/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-16T05:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Meta’s Internal Prediction App Uses Points, Not Cash — and That Distinction Matters]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/regulation/us-senate-sec-nominees-november-19-hearing-crypto/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-16T04:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Senate Hearing Could Shape the SEC’s Next Chapter for Crypto Oversight]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/bitcoin-news/jpmorgan-13f-strategy-ibit-holdings-q3-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-16T03:00:00+00:00</news:publication_date>
		<news:title><![CDATA[JPMorgan Filing Shows Bigger Strategy Stake and $540 Million in Bitcoin ETF Shares]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/bitcoin-mining/scottish-wind-curtailment-bitcoin-mining-policy-proposal/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-16T02:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Could Bitcoin Mining Use Scotland’s Stranded Wind Power? The Debate Is Heating Up]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/news/blockchain/central-banks-meridian-fx-apac-tokenized-settlement-test/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-16T01:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Three Central Banks Test a Bridge Between Traditional FX and Tokenized Settlement]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/news/blockchain/kazakhstan-tokenized-government-bonds-q1-2027-notes/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-16T00:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Kazakhstan Targets Tokenized Government Bonds After $22 Million Note Sale]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/ethereum-news/megaeth-staff-cuts-ai-pivot-ethereum-layer-two/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-15T23:00:00+00:00</news:publication_date>
		<news:title><![CDATA[MegaETH Cuts Staff as AI Ambitions Complicate Its Ethereum Scaling Story]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/news/defi/kava-lend-exploit-collateral-busd-market-55-million/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-15T22:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Kava Lend Exploit Exposes a Dangerous Gap in DeFi Collateral Accounting]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/ethereum-news/ether-etfs-seventh-week-outflows-398-million-november-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-15T21:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Ether ETFs Approach an Unwanted Record After Seven Weeks of Outflows]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/crypto-news/stablecoin-supply-contracts-crypto-liquidity-november-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-15T20:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Stablecoin Supply Shrinkage Raises a Bigger Question About Crypto Liquidity]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/xrp-news/xrp-falls-089-november-2026-market-liquidity/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-15T19:00:00+00:00</news:publication_date>
		<news:title><![CDATA[XRP Briefly Drops to $0.89 as Crypto Liquidity Retreats]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/bitcoin-news/bitcoin-etf-two-week-outflows-235-billion-november-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-15T18:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Bitcoin ETFs Lose $2.35 Billion in Two Weeks as Outflow Streak Extends]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/bitcoin-news/bitcoin-november-weekend-selloff-63000-risk-liquidity/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-15T17:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Bitcoin Slides Toward $63,000 as Weekend Selling Tests Market Confidence]]></news:title>
	</news:news>
</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->