<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://www.newsbtc.com/wp-content/plugins/yoast-news-seo/assets/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://www.newsbtc.com/news/standard-chartered-says-bitcoin-bottomed-near-59000-as-crypto-winter-ends/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-13T10:05:27+00:00</news:publication_date>
		<news:title><![CDATA[Standard Chartered Says Bitcoin Bottomed Near $59,000 As Crypto Winter Ends]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/news/deribit-analysts-say-wall-street-has-reshaped-bitcoin-volatility-and-liquidity/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-13T10:00:03+00:00</news:publication_date>
		<news:title><![CDATA[Deribit Analysts Say Wall Street Has Reshaped Bitcoin Volatility And Liquidity]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/news/kraken-enables-usdcx-deposits-and-withdrawals-on-canton-network/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-13T08:00:57+00:00</news:publication_date>
		<news:title><![CDATA[Kraken Enables USDCx Deposits And Withdrawals On Canton Network]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/news/fireblocks-institutional-ethereum-staking-standardized-rails/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-12T23:01:05+00:00</news:publication_date>
		<news:title><![CDATA[Fireblocks Says Institutional ETH Staking Is Moving Toward Standardized Rails]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/news/aave-circle-wrapped-bitcoin-cirbtc-collateral/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-12T22:01:04+00:00</news:publication_date>
		<news:title><![CDATA[Aave Proposal Moves To Add Circle Wrapped Bitcoin As Collateral]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/news/sky-governance-usdc-psm-buffer-800-million/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-12T20:01:06+00:00</news:publication_date>
		<news:title><![CDATA[Sky Governance Proposal Seeks To Double USDC PSM Buffer To $800 Million]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/news/kraken-usdcx-canton-institutional-stablecoin-rails/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-12T17:47:47+00:00</news:publication_date>
		<news:title><![CDATA[Kraken Adds USDCx Support On Canton As Institutional Stablecoin Rails Expand]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/news/coinbase-council-bitcoin-future-quantum-risk/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-12T13:47:05+00:00</news:publication_date>
		<news:title><![CDATA[Coinbase Council Warns 7 Million Bitcoin May Face Future Quantum Risk]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/news/kraken-official-crypto-exchange-supporter-fifa-world-cup-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-12T10:48:19+00:00</news:publication_date>
		<news:title><![CDATA[Kraken Becomes Official Crypto Exchange Supporter Of FIFA World Cup 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/news/crypto-laundering-network-ransomware-law-enforcement-chainalysis/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-12T09:11:31+00:00</news:publication_date>
		<news:title><![CDATA[Crypto Laundering Network Linked To Ransomware Gangs Dismantled By Law Enforcement]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/news/pourquoi-le-cross-chain-est-la-cle-pour-rendre-la-crypto-plus-simple-et-plus-sure-pour-vous/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-12T08:56:53+00:00</news:publication_date>
		<news:title><![CDATA[Pourquoi le « cross-chain » est la clé pour rendre la crypto plus simple et plus sûre pour vous]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/news/crypto-volume-drops-to-2-year-low-relief-rally/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-12T02:00:10+00:00</news:publication_date>
		<news:title><![CDATA[Crypto Volume Drops To 2-Year Low—Is A Relief Rally Next?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/news/dogecoin/dogecoin-just-hit-a-rare-capitulation-signal/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-12T00:30:22+00:00</news:publication_date>
		<news:title><![CDATA[Dogecoin Just Hit A Rare Capitulation Signal: What It Means For DOGE]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/analysis/xrp/the-xrp-3-part-impulse/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-11T23:00:17+00:00</news:publication_date>
		<news:title><![CDATA[The 3-Part Impulse That Shows Where The XRP Price Is Headed Next]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/sui/sui-stuck-in-a-downtrend/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-11T21:30:09+00:00</news:publication_date>
		<news:title><![CDATA[SUI Stuck In A Downtrend After Resistance Rejection, More Losses Ahead?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/news/bitcoin/bitcoin-final-bear-market-phase/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-11T18:30:17+00:00</news:publication_date>
		<news:title><![CDATA[Analyst Predicts Bitcoin Price Has Entered The Final Bear Market Phase]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/news/ethereum/ethereum-nears-200-million-wallets/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-11T17:00:08+00:00</news:publication_date>
		<news:title><![CDATA[Ethereum Nears 200 Million Non-Empty Wallets Despite Market Uncertainty]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/sponsored/binaxity-launches-structured-investment-credit-model-for-long-term-bitcoin-exposure/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-11T16:33:01+00:00</news:publication_date>
		<news:title><![CDATA[Binaxity Launches Structured Investment Credit Model for Long-Term Bitcoin Exposure]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/news/ethereum/ethereum-futures-just-hit-a-binance-record/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-11T15:30:17+00:00</news:publication_date>
		<news:title><![CDATA[Ethereum Futures Just Hit A Binance Record: Are Traders Calling The Bottom?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/news/bitcoin/bitcoin-unbroken-key-line/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-11T14:00:17+00:00</news:publication_date>
		<news:title><![CDATA[Bitcoin Has Never Broken This Line Before And Price Just Touched It Again]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/news/bitcoin/bitcoin-price-generational-bottom/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-11T12:30:35+00:00</news:publication_date>
		<news:title><![CDATA[Why The Bitcoin Price Could Mark A Generational Bottom And Rise Over 200%]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/bitcoin-news/morgan-stanley-1-million-bitcoin-is-possible/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-11T11:00:40+00:00</news:publication_date>
		<news:title><![CDATA[Morgan Stanley Exec Says $1 Million Bitcoin Is Possible: Here&#8217;s Why]]></news:title>
	</news:news>
</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->