<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://www.newsbtc.com/wp-content/plugins/yoast-news-seo/assets/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://www.newsbtc.com/news/autheo-pitches-decentralized-operating-system-for-ai-agents-and-blockchain/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-03T14:13:00+00:00</news:publication_date>
		<news:title><![CDATA[Autheo Pitches Decentralized Operating System For AI Agents And Blockchain]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/news/mexc-lists-ondo-yield-asset-as-tokenized-treasury-demand-grows/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-03T13:51:00+00:00</news:publication_date>
		<news:title><![CDATA[MEXC Lists Ondo Yield Asset As Tokenized Treasury Demand Grows]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/news/ethereum-foundation-guide-targets-government-and-institutional-blockchain-use/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-03T13:29:00+00:00</news:publication_date>
		<news:title><![CDATA[Ethereum Foundation Guide Targets Government And Institutional Blockchain Use]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/news/sec-and-cftc-seek-comment-on-portfolio-margining-harmonization/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-03T13:07:00+00:00</news:publication_date>
		<news:title><![CDATA[SEC And CFTC Seek Comment On Portfolio Margining Harmonization]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/news/sec-names-kathleen-hutchinson-to-lead-international-affairs-office/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-03T12:45:00+00:00</news:publication_date>
		<news:title><![CDATA[SEC Names Kathleen Hutchinson To Lead International Affairs Office]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/news/cardano-development-activity-pushes-back-against-ada-price-stagnation/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-03T12:23:00+00:00</news:publication_date>
		<news:title><![CDATA[Cardano Development Activity Pushes Back Against ADA Price Stagnation]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/news/mica-deadline-puts-eu-crypto-firms-under-full-licensing-pressure/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-03T12:01:00+00:00</news:publication_date>
		<news:title><![CDATA[MiCA Deadline Puts EU Crypto Firms Under Full Licensing Pressure]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/news/tether-freezes-usdt-in-131-tron-wallets-after-ofac-sanctions-update/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-03T11:39:00+00:00</news:publication_date>
		<news:title><![CDATA[Tether Freezes USDT In 131 TRON Wallets After OFAC Sanctions Update]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/news/us-spot-bitcoin-etf-outflows-clash-with-ethereum-fund-demand/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-03T11:17:00+00:00</news:publication_date>
		<news:title><![CDATA[US Spot Bitcoin ETF Outflows Clash With Ethereum Fund Demand]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/news/xrp-1-croissance-portefeuilles-plus-haut-niveau-en-trois-mois/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-03T11:05:04+00:00</news:publication_date>
		<news:title><![CDATA[Le XRP se maintient à 1$, alors que la croissance des wallets atteint son plus haut niveau en 3 mois]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/news/robinhood-launches-public-l2-mainnet-optimized-for-real-world-assets/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-03T10:55:00+00:00</news:publication_date>
		<news:title><![CDATA[Robinhood Launches Public L2 Mainnet Optimized For Real-World Assets]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/news/us-accounts-for-96-of-global-bitcoin-atm-reductions-in-first-half-of-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-03T01:15:00+00:00</news:publication_date>
		<news:title><![CDATA[US Accounts for 96% of Global Bitcoin ATM Reductions in First Half of 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/news/xrp-price-faces-stubborn-1-07-barrier-after-repeated-june-rejections/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-03T00:30:00+00:00</news:publication_date>
		<news:title><![CDATA[XRP Price Faces Stubborn $1.07 Barrier After Repeated June Rejections]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/news/u-s-public-firm-k-wave-media-liquidates-entire-88-btc-portfolio-to-repay-debt/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-02T23:45:00+00:00</news:publication_date>
		<news:title><![CDATA[U.S. Public Firm K Wave Media Liquidates Entire 88 BTC Portfolio to Repay Debt]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/news/solana-hits-record-3-4-billion-in-real-world-asset-rwa-expansion/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-02T23:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Solana Hits Record $3.4 Billion in Real-World Asset (RWA) Expansion]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/news/tether-freezes-usdt-in-131-tron-wallets-under-updated-ofac-sanctions/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-02T22:15:00+00:00</news:publication_date>
		<news:title><![CDATA[Tether Freezes USDT in 131 TRON Wallets Under Updated OFAC Sanctions]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/news/solana-foundation-launches-validator-governance-framework-for-on-chain-voting/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-02T21:30:00+00:00</news:publication_date>
		<news:title><![CDATA[Solana Foundation Launches Validator Governance Framework for On-Chain Voting]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/news/ethlabs-launches-with-five-former-ethereum-foundation-researchers-to-speed-up/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-02T20:45:00+00:00</news:publication_date>
		<news:title><![CDATA[Ethlabs Launches with Five Former Ethereum Foundation Researchers to Speed Up Settlement]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/news/mica-rollout-shows-limited-impact-on-dominance-kaiko-analysis-reports/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-02T20:00:00+00:00</news:publication_date>
		<news:title><![CDATA[MiCA Rollout Shows Limited Impact On Dominance, Kaiko Analysis Reports]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/news/ethereum-institutional-backers-launch-independent-non-profit-to-target-wall/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-02T19:15:00+00:00</news:publication_date>
		<news:title><![CDATA[Ethereum Institutional Backers Launch Independent Non-Profit to Target Wall Street Wealth]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/news/crypto-etf-inflow-split-ether-and-solana-products-gain-while-bitcoin-outflows/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-02T18:30:00+00:00</news:publication_date>
		<news:title><![CDATA[Crypto ETF Inflow Split: Ether and Solana Products Gain While Bitcoin Outflows Exceed $290M]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/news/cardano-price-stuck-in-consolidation-as-devs-push-back-on-ghost-chain/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-02T17:45:00+00:00</news:publication_date>
		<news:title><![CDATA[Cardano Price Stuck in Consolidation as Devs Push Back on &#8216;Ghost Chain&#8217; Accusations]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/news/bitcoin-reclaims-61-000-as-dovish-inflation-outlook-softens-market-fear/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-02T17:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Bitcoin Reclaims $61,000 as Dovish Inflation Outlook Softens Market Fear]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/sponsored/coindepo-vs-whitebit-earn-full-comparison-of-yields-fees-and-security-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-02T09:57:32+00:00</news:publication_date>
		<news:title><![CDATA[CoinDepo vs WhiteBIT Earn: Full Comparison of Yields, Fees, and Security (2026)]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/news/le-bitcoin-resiste-au-flou-artistique-de-la-fed-pourquoi-lecosysteme-layer-2-simpose-comme-un-refuge-de-croissance/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-02T09:07:19+00:00</news:publication_date>
		<news:title><![CDATA[Le Bitcoin résiste au flou artistique de la Fed : pourquoi l&#8217;écosystème Layer 2 s&#8217;impose comme un refuge de croissance]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/news/usdc-and-bitcoin-lead-850-million-exchange-outflow-wave/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-01T19:15:00+00:00</news:publication_date>
		<news:title><![CDATA[USDC And Bitcoin Lead $850 Million Exchange Outflow Wave]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/news/us-spot-bitcoin-etfs-see-record-4-5-billion-june-outflows/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-01T18:30:00+00:00</news:publication_date>
		<news:title><![CDATA[US Spot Bitcoin ETFs See Record $4.5 Billion June Outflows]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/news/us-bitcoin-demand-stays-weak-as-coinbase-premium-remains-negative/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-01T17:45:00+00:00</news:publication_date>
		<news:title><![CDATA[US Bitcoin Demand Stays Weak As Coinbase Premium Remains Negative]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/news/trump-filing-shows-1-4-billion-in-2025-crypto-linked-earnings/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-01T17:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Trump Filing Shows $1.4 Billion In 2025 Crypto-Linked Earnings]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/news/solana-usdc-liquidity-jumps-as-circle-mints-another-1-billion/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-01T16:15:00+00:00</news:publication_date>
		<news:title><![CDATA[Solana USDC Liquidity Jumps As Circle Mints Another $1 Billion]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/news/ondo-brings-430-tokenized-stocks-and-etfs-to-uniswap/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-01T15:30:00+00:00</news:publication_date>
		<news:title><![CDATA[Ondo Brings 430 Tokenized Stocks And ETFs To Uniswap]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/news/ethereum-staking-hits-new-highs-even-as-eth-price-stays-under-pressure/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-01T14:45:00+00:00</news:publication_date>
		<news:title><![CDATA[Ethereum Staking Hits New Highs Even As ETH Price Stays Under Pressure]]></news:title>
	</news:news>
</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->