<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://www.newsbtc.com/wp-content/plugins/yoast-news-seo/assets/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://www.newsbtc.com/news/ethereum-et-solana-menent-la-hausse-liquidchain-en-profite/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-06T13:00:13+00:00</news:publication_date>
		<news:title><![CDATA[Ethereum et Solana mènent la hausse du marché : comment la Layer 3 LiquidChain en profite]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/news/uk-crypto-rulebook-cuts-stablecoin-capital-requirement-to-1/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-05T21:40:00+00:00</news:publication_date>
		<news:title><![CDATA[UK Crypto Rulebook Cuts Stablecoin Capital Requirement To 1%]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/news/strategy-still-dominates-corporate-bitcoin-but-treasury-premiums-are-under/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-05T20:30:00+00:00</news:publication_date>
		<news:title><![CDATA[Strategy Still Dominates Corporate Bitcoin, But Treasury Premiums Are Under Pressure]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/news/k-wave-s-bitcoin-exit-shows-treasury-trade-is-no-longer-one-way/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-05T19:20:00+00:00</news:publication_date>
		<news:title><![CDATA[K Wave’s Bitcoin Exit Shows Treasury Trade Is No Longer One-Way]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/news/cryptoquant-flags-exchange-deposit-spike-as-bitcoin-volatility-risk-builds/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-05T18:10:00+00:00</news:publication_date>
		<news:title><![CDATA[CryptoQuant Flags Exchange Deposit Spike As Bitcoin Volatility Risk Builds]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/news/citi-cuts-bitcoin-target-to-82-000-as-etf-demand-weakens/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-05T17:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Citi Cuts Bitcoin Target To $82,000 As ETF Demand Weakens]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/news/glassnode-says-bitcoin-accumulation-is-building-under-the-surface/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-05T15:50:00+00:00</news:publication_date>
		<news:title><![CDATA[Glassnode Says Bitcoin Accumulation Is Building Under The Surface]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/news/bitcoin-etfs-try-to-stabilize-after-a-brutal-run-of-outflows/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-05T14:40:00+00:00</news:publication_date>
		<news:title><![CDATA[Bitcoin ETFs Try To Stabilize After A Brutal Run Of Outflows]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.newsbtc.com/news/bitcoin-rebounds-toward-63-000-but-etf-flows-still-hold-the-key/</loc>
	<news:news>
		<news:publication>
			<news:name>newsBTC</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-05T13:30:00+00:00</news:publication_date>
		<news:title><![CDATA[Bitcoin Rebounds Toward $63,000, But ETF Flows Still Hold The Key]]></news:title>
	</news:news>
</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->